Student Achievements
Congratulations!!!
Astounding Results!!!
Our IGCSE students have performed exceedingly well in IGCSE Examination, March 2025
Toppers
| NAME OF THE STUDENT | PERCENTAGE |
|---|---|
| Farhan Satkut | 87.40% (3A*s/6 subjects) |
| Laiba Shaikh | 86.60% (2A*s/6 Subjects) |
| Praharsh Mistry | 85.60% (1A*s/6 subjects) |
Subject Toppers
| Subject | Name Of Student | Highest score |
| English(FLE) | PENKAR LIRON REENAH | 75 |
| English(ESL) | BHATI MEHWISH ARA SOHAIL AHMED ANJUM | 88 |
| Math Extended | SOLANKI ISHIKA SONARAM SEEMA | 97 |
| Math Core | SHAIKH MOHAMMED ZIYAN FAROOK LUBNA | 66 |
| Physics Extended | SATKUT MOHAMMED FARHAN ALLABAKSH RUBEENA | 91 |
| Physics Core | BHATI MEHWISH ARA SOHAIL AHMED ANJUM | 63 |
| PARDESHI NYNEISHIA DEVENDRA JANETTE | 63 | |
| JADHAV AYUSH SACHIN SAKSHI | 63 | |
| Chemistry Extended | SHAIKH SAFA PARVEZ ZAIMA | 93 |
| Chemistry Core | KHAN AHMEDULLAH AMANATULLAH SAIMA | 64 |
| Biology Extended | SHAIKH LAIBA NAFEES AHMED MEHSHAR JEHAN | 92 |
| Biology Core | DERIYA SHADAAN SHAHNAWAZ SAFURAH | 64 |
| Business Studies | MANKAR MRUNAL MANISH MADHURA | 71 |
| Accounting | KADIWAR SAMINA SULAIMAN REENA | 87 |
| ICT | KADAM SARTHAK NILESH NIDHI | 87 |
| PATEL HUDA JAVED ANISHA | 87 | |
| MISTRY PRAHARSH MINESH JIGNASA | 87 | |
| ASAMDI SHIRIN FATEMA HAIDERALI HUSENABEN | 87 | |
| Economics | DERIYA SARRINAH SIRAAJ SAJIDA | 52 |
| Environmental Management | DAREKAR ARNAV ROSHAN SNEHAL | 84 |
Congratulations!!!
Astounding Results!!!
Our students have performed exceedingly well in SSC Board Examination, March 2025
Toppers
| Name of the Student | % Achieved |
|---|---|
| Ahmed Chatriwala | 97.00 |
| Yashita Rane | 95.80 |
| Samaira Somani | 95.00 |
Subject Toppers
| Subject | Name Of Student | Highest Marks |
| English | SHAIKH ZAIN AHMED | 98 |
| SHAIKH NUMAA FAZAL | 98 | |
| SHAIKH TUHINA ANJUM ALAUDDIN | 98 | |
| Marathi | SHAIKH ZAIN AHMED | 92 |
| Hindi – Entire | CHATRIWALA AHMED JAMAL ASHRAF | 95 |
| KHAN ZAYNAH FAROOK | 95 | |
| Hindi – Composite | SHAIKH SHABISTA NAZIR AHMED | 47/50 |
| MAKNOJIYA ALI ABBAS MOHD IMRAN | 47/50 | |
| French – Composite | SHAIKH ABDUL KABIR AMIR | 48/50 |
| MAKNOJIYA ALI ABBAS MOHD IMRAN | 48/50 | |
| Sanskrit | RANE YASHITA RAVINDRA | 98 |
| Math | CHATRIWALA AHMED JAMAL ASHRAF | 98 |
| SOMANI SAMAIRA SHERALI | 98 | |
| LAKDAWALA SAQINA ASIF | 98 | |
| SHAIKH NUMAA FAZAL | 98 | |
| Science | RANE YASHITA RAVINDRA | 97 |
| YADAV LOHITAKSH RAJBAHADUR | 97 | |
| MANSURI MARIYAM UVESH | 97 | |
| Social Studies | CHATRIWALA AHMED JAMAL ASHRAF | 98 |
| SOMANI SAMAIRA SHERALI | 98 | |
| CHAUDHARY MOHAMMAD HAMMAD ARSHAD ALI | 98 | |
| Milk and Milk Products | LAKDAWALA ZAHRA EBRAHIM | 99 |
| Arithmetic & Book Binding | PATEL MOIN FAISAL | 76 |
| Physiology & Hygiene | DESAI RUGVED SANTOSH | 83 |
| Cookery | PATEL MOIN FAISAL | 99 |
| IDEKAR SMIT JITENDRA | 99 |